Monster Stats
Hitzones
Monster Hitzones represent the percent value of each damage type that the given body part will take when hit. See the About Weapons section of the Weapons Page for more details on damage calculations.
Part Breaks and Tail Cuts
Some body parts on a monster can be broken or cut by weapons. Part Breaks can usually be achieved with any type of damage, but some monster parts have special requirements, such as Element damage or the monster being below a given Health threshold. Some Part Break requirements are still unknown, but may require that the monster be paralyzed or knocked down.
A monster's tail can only be cut with a cutting weapon, the Bow's melee attacks, or a Boomerang.
Status Tolerance
Status Tolerance starts at the lowest given value, and increases to the next value each time the monster succumbs to the status effect, up to the given maximum. While Poisoned, further Poison status can be built up, but is limited to the previous status tolerance; so the next Poison proc can happen soonner, but not immediately after the current duration expires. Other statuses can be accumlated while a monster is Paralyzed or Poisoned, but the effect will not proc until the current status ends.
The duration of a given status proc will differ per monster, but does not increase nor decrease with successive procs.
After every hit from a status weapon, status shot, or status-coated arrow, the monster will naturally recover from the status build-up. This recovery happens every few seconds, giving the hunter a chance to continue to build up status. E.G. Poison Recovery 10/5sec indicates that every five seconds, the poison status will be reduced by ten.
Poison damage is also determined per monster. When the Poison is first proc'd, it will deal one increment of damage immediately (this is why Vespoids will often die as soon as they are poisoned.), and successive damage will apply at the given interval until the end of the duration.
Knock-Out (KO)
Some monster parts can accumulate Knock-Out from Hammer and Hunting Horn attacks. The KO hitzone indicates the percent of KO status that part will take (like with other hitzones.) A monster's KO tolerance will also increase with each KO like other Status Tolerances.
Rage Mode
When enraged, certain monsters will receive a buff to their Attack, Defense, and Speed.
- The Attack buff is applied to damage the monster deals.
- The Defense buff modifies damage done to the monster (lower % means less damage.)
- Speed is how fast the monster moves and attacks.
Monster Level
A monster's level will determine which stat modifiers apply to that monster on the quest. Each quest defines its own base monster level, which is then modified based on time of day and season. Day/Night and Season Modifiers depend on the monster. Some monsters prefer day over night, or vice versa, and some have a preferred season.
Monster | Day | Night | Season |
---|---|---|---|
Felyne | Normal | Normal | none |
Melynx | Normal | Normal | none |
Shakalaka | Disliked | Preferred | none |
Vespoid | Normal | Preferred | none |
Hornetaur | Normal | Preferred | none |
Great Thunderbug | Disliked | Preferred | none |
Kelbi | Preferred | Disliked | none |
Mosswine | Preferred | Disliked | none |
Anteka | Normal | Normal | none |
Popo | Normal | Normal | none |
Aptonoth | Preferred | Disliked | none |
Apceros | Preferred | Disliked | none |
Velociprey | Normal | Normal | none |
White Velociprey | Normal | Preferred | none |
Velocidrome | Normal | Normal | none |
Genprey | Preferred | Disliked | none |
Gendrome | Normal | Normal | none |
Ioprey | Normal | Normal | none |
Iodrome | Normal | Normal | Summer |
Yian Kut-Ku | Preferred | Disliked | none |
Blue Yian Kut-Ku | Normal | Disliked | none |
Yian Garuga | Normal | Preferred | none |
Gypceros | Disliked | Preferred | none |
Purple Gypceros | Normal | Preferred | none |
Remobra | Normal | Preferred | none |
Rathian | Preferred | Disliked | Breeding |
Pink Rathian | Preferred | Disliked | Breeding |
Gold Rathian | Preferred | Disliked | Breeding |
Rathalos | Preferred | Disliked | none |
Azure Rathalos | Preferred | Disliked | Summer |
Silver Rathalos | Preferred | Disliked | Summer |
Khezu | Preferred | Disliked | none |
Red Khezu | Disliked | Preferred | Summer |
Basarios | Normal | Preferred | none |
Gravios | Normal | Normal | none |
Black Gravios | Normal | Normal | none |
Monoblos | Normal | Normal | none |
White Monoblos | Normal | Normal | Winter |
Diablos | Preferred | Disliked | none |
Black Diablos | Normal | Normal | none |
Cephalos | Normal | Disliked | none |
Cephadrome | Preferred | Disliked | none |
Plesioth | Normal | Disliked | none |
Green Plesioth | Normal | Disliked | none |
Hermitaur | Normal | Preferred | none |
Daimyo Hermitaur | Normal | Preferred | Breeding |
Ceanataur | Disliked | Preferred | none |
Shogun Ceanataur | Normal | Preferred | Breeding |
Shen Gaoren | Normal | Normal | none |
Bullfango | Preferred | Disliked | none |
Bulldrome | Normal | Preferred | Breeding |
Conga | Preferred | Normal | none |
Congalala | Preferred | Normal | Summer |
Blango | Preferred | Normal | none |
Blangonga | Disliked | Normal | Breeding & Winter |
Rajang | Preferred | Preferred | none |
Kirin | Normal | Normal | none |
Kushala Daora | Normal | Preferred | Winter |
Kushala Daora (rusted) | Normal | Preferred | Winter |
Chameleos | Normal | Preferred | Breeding |
Lunastra | Normal | Preferred | none |
Teostra | Preferred | Normal | Summer |
Lao-Shan Lung | Normal | Normal | none |
Ashen Lao-Shan Lung | Normal | Normal | none |
Yama Tsukami | Normal | Preferred | none |
The Day/Night and Season modifiers can range from -1 to +2 depending on the monster's preferences and an element of chance. First, the appropriate column is chosen based on the monster's preference. Then, the modifier is selected at random based on a given percent chance. See the table below for details. Note that some modifiers have a 0% chance to apply, under some conditions.
Modifier | Default % | Preferred % | Disliked % |
---|---|---|---|
-1 | 0 | 5 | 10 |
0 | 85 | 70 | 80 |
+1 | 10 | 15 | 10 |
+2 | 5 | 10 | 0 |
Quest Level + Day/Night Modifier + Season Modifier = Monster Level
Small Monsters
Level | Health % | Attack % | Defense % |
---|---|---|---|
1 | 50 | 100 | 100 |
2 | 60 | 100 | 100 |
3 | 70 | 101 | 100 |
4 | 80 | 102 | 100 |
5 | 70 | 100 | 100 |
6 | 75 | 101 | 100 |
7 | 75 | 102 | 100 |
8 | 80 | 103 | 100 |
9 | 80 | 104 | 100 |
10 | 100 | 105 | 100 |
11 | 100 | 105 | 95 |
12 | 100 | 110 | 95 |
13 | 100 | 120 | 90 |
14 | 90 | 105 | 100 |
15 | 100 | 105 | 100 |
16 | 100 | 110 | 100 |
17 | 110 | 110 | 95 |
18 | 115 | 120 | 90 |
19 | 120 | 120 | 90 |
20 | 120 | 130 | 80 |
21 | 130 | 140 | 80 |
22 | 135 | 150 | 75 |
23 | 140 | 160 | 75 |
24 | 145 | 175 | 75 |
25 | 150 | 240 | 70 |
26 | 160 | 300 | 70 |
Large Monsters
Level | Health % | Attack % | Defense % |
---|---|---|---|
1 | 30 | 100 | 100 |
2 | 40 | 100 | 100 |
3 | 50 | 101 | 100 |
4 | 60 | 102 | 100 |
5 | 40 | 100 | 100 |
6 | 50 | 101 | 100 |
7 | 60 | 103 | 100 |
8 | 70 | 105 | 100 |
9 | 80 | 106 | 100 |
10 | 100 | 105 | 100 |
11 | 110 | 120 | 95 |
12 | 130 | 140 | 95 |
13 | 50 | 120 | 80 |
14 | 100 | 120 | 95 |
15 | 100 | 120 | 95 |
16 | 110 | 130 | 95 |
17 | 120 | 140 | 90 |
18 | 120 | 150 | 80 |
19 | 125 | 160 | 80 |
20 | 130 | 180 | 75 |
21 | 140 | 190 | 75 |
22 | 150 | 200 | 75 |
23 | 160 | 210 | 75 |
24 | 170 | 220 | 70 |
25 | 180 | 240 | 70 |
26 | 200 | 300 | 70 |
Typically, Village quests use the first nine monster levels, while Town quests use the remaining seventeen.
Monster Attacks
Every monster attack has three components: Attack, Impact, and Knock-out. Attack is the base attack power; Impact is how hard you'll be knocked back, and if you block, how much stamina blocking will consume; Knock-out is how much of the effect will get added, until it reaches 100 and you'll start seeing stars.
Some attacks will have an additional effect, status ailment, or element damage. If an attack deals element damage, it only deals element, no raw damage.
Status Effects
Poison
Poison will slowly build up recoverable damage (red on the health bar.) You won't recover any such damage until the poison is cured, and any damage you take will immediately deplete the recoverable damage like normal. Some monsters can deal Strong Poison which will accumulate damage faster than normal.
Paralysis
Paralysis will immobilize you for a short time. A fellow hunter can break the paralysis if they attack you with a move that will send you flying: E.G. the Great Sword upswing or the Lance charge. Unlike other status effects, a monster attack with Paralysis only has a chance to inflict the effect.
Sleep
Sleep will immobilize you for several seconds, or until you are hit with an attack. Your fellow hunters can break you out of sleep with any attack, including a kick.
Knock-out
Knock-out (KO) will trigger when you've been hit by monster attacks too frequently. Most monster attacks have a KO value that will accumulate when the attack lands. Once the KO value reaches 100, you will be immobilized for a short time. Mash the face buttons and spin the left analog stick to recover more quickly.
Stench
Stench will prevent you from using edible items like Potions and Antidotes. Use Deodorant to dispel the effect.
Snowman
Snowman will sheathe your weapon, and prevent you from attacking or using any items. You can sprint without consuming stamina while this effect is active. Spin in a circle to break out of the snow more quickly.
Silence
Silence will prevent you from typing in chat.